When your missions take you into extreme environments, the Bell 412 will always have your back. With the cabin you need for passengers and cargo, nothing and no one will get left behind.
Max Cruise | 124 kts | 230 km/h
Range at VLRC | 363 nm | 672 km
Max Endurance | 3.8 hrs
*Std Max GW, ISA, std fuel, no reserve at sea level
Maximum Seating | 1 + 14
Cabin Volume | 220 ft³ / 6.2 m³
Aft (Baggage) Compartment Volume | 28 ft³ / 0.8³
Standard Fuel | 331 US gal / 1,251 litres
Aux Fuel (Optional) | 33 or 163 US gal / 123 or 617 liters
Empty Weight (IFR Standard Configuration) | 7,071 lbs / 3,207 kg
Max Gross Weight (internal) | 11,900 lbs / 5,398 kg
Max Gross Weight (Internal, Optional) | 12,200 lbs / 5,534 kg
Useful load (Internal, IFR standard configuration) | 4,829 lbs / 2,190 kg
Useful load (Internal, Optional, IFR standard configuration) | 5,129 lbs / 2,190 kg
Cargo Hook Capacity | 4,500 lbs / 2,041 kg
Takeoff | 2 × 1,122 shp / 2 × 837 kW
Max Continuous | 2 × 1,021 shp / 2 × 761 kW
* Uninstalled Thermodynamic Capability
Bell BasiX Pro™ Integrated Avionic System