An IFR-certified platform with more than six million proven global flight hours, ready to handle your mission.
Standard Seating | 1+6
Standard Fuel | 127.8 US gal / 482.8 liters
Aux Fuel | 19 US gal / 71.9 liters
Cabin Volume** | 85ft3
Aft Baggage Compartment Volume | 16 ft3 / 0.5 m3
Empty Weight – (Base 407GXi Aircraft) | 2,700 lbs / 1,224 kg
Max Gross Weight (Internal, Standard) | 5,000 lbs / 2,268 kg
Max Gross Weight Internal – Optional | 5,250lb / 2,381 kg
Max Gross Weight (External Load) | 6,000 lbs / 2,722 kg
Useful Load – Internal -Standard – Base 407GXi -Specification | 2,300 lbs / 1,043 kg
Useful Load (Internal, Optional, Base 407GXi) | 2,550 lbs / 1,156 kg
Cargo Hook Capacity | 3,100 lbs / 1,406 kg
Takeoff | 862 SHP / 643 kW
Max Continuous | 761 SHP / 567 kW
Rolls-Royce Model 250-C47E/4 turboshaft engine with dual digital FADEC.
Enhanced pilot awareness with the GARMIN G1000H® NXi G1000H® NXi integrated Flight Deck with synthetic vision and terrain avoidance warning.